New companies in Croatia
| MBS | Companyname | OIB | Functional EmailAddress |
Date Established | Location |
|---|---|---|---|---|---|
| 81742686 | PORTUS PRIME d.o.o. za usluge | 67880323460 | ured@portusnavigo.hr | 02.11.2026 | Zagreb |
| 81742170 | TEMPLEX društvo s ograničenom odgovornošću za usluge | 59728626156 | infoagroburza@gmail.com | 02.11.2026 | Zagreb |
| 81742619 | CEEbase društvo s ograničenom odgovornošću za usluge | 18249811388 | office.hr@ceebase.com | 02.11.2026 | Zagreb |
| 10156029 | LASER PROJEKT j.d.o.o. za proizvodnju, trgovinu i usluge | 7706139225 | info@laserprojekt.com | 02.11.2026 | Čabraji |
| 81739650 | NEXESTETICA Uređaji d.o.o. za trgovinu i usluge | 34443993113 | info@nexestetica.com | 02.11.2026 | Zagreb |
| 81742207 | Radenska Trade društvo s ograničenom odogovrnošću za trgovinu | 83059393955 | info@radenska.com | 02.11.2026 | Zagreb |
| 81742418 | Siite Adria društvo s ograničenom odgovornošću za usluge | 92107870147 | kontakt@siite.hr | 30.10.2026 | Zagreb |
| 30325121 | BELMONT HAVEN ESTATES društvo s ograničenom odgovornošću za turizam, trgovinu i usluge | 29317351912 | info@belmonthaven.eu | 30.10.2026 | Višnjevac |
| 81742215 | LABUD tvornica sredstava za pranje, kozmetičkih i kemijskih proizvoda d.o.o. | 53121026737 | info@labud.hr | 30.10.2026 | Zagreb |
| 30325130 | TorkTeh d.o.o. za usluge i trgovinu | 38235382973 | info@torkteh.hr | 29.10.2026 | Osijek |
Note
- The data contained in this list has been obtained from publicly available and official sources.
- All information was publicly available at the time of data collection.
- The data was collected through automated processing of public registers and publications.
- The accuracy, timeliness, and completeness of the data cannot be guaranteed.
- Users are responsible for using the data in compliance with applicable laws and regulations.