New companies in Croatia
| MBS | Companyname | OIB | Functional EmailAddress |
Date Established | Location |
|---|---|---|---|---|---|
| 81742223 | Nessa pilates club j.d.o.o. za usluge | 79430464731 | info@nessa-pilates.com | 29.10.2026 | Zagreb |
| 81741683 | BISTRICA EVENTS jednostavno društvo s ograničenom odgovornošću za usluge | 5748014032 | info@markovukes.com | 28.10.2026 | Globočec |
| 40501531 | BM Engineering društvo s ograničenom odgovornošću za inženjering u brodogradnji i industriji | 7500342692 | info@bmengineering.hr | 28.10.2026 | Rijeka |
| 81737759 | DITTO CONSULTING društvo s ograničenom odgovornošću za za računalne i informatičke usluge | 50355824123 | contact@ditto-consulting.com | 28.10.2026 | Zagreb |
| 70227371 | KLIMASET društvo s ograničenom odgovornošću za održavanje, servisiranje i ugradnju klimatizacijskih sustava | 59231856468 | info.klimaset@gmail.com | 28.10.2026 | Mihovljan |
| 81741667 | YPS Prime j.d.o.o. za trgovinu i usluge | 69677714738 | info@yps.hr | 28.10.2026 | Slunj |
| 81741722 | NOESISS Solutions d.o.o. za usluge | 28298970524 | contact@noesiss.eu | 28.10.2026 | Zagreb |
| 81732264 | Intelea Software Solutions jednostavno društvo s ograničenom odgovornošću za računalne djelatnosti | 42670662484 | contact@intelea.eu | 26.10.2026 | Zagreb |
| 81732682 | ALMTEH društvo s ograničenom odgovornošću za trgovinu i usluge | 69453882512 | info@almteh.hr | 26.10.2026 | Zagreb |
| 30324991 | Virtual Grid društvo s ograničenom odgovornošću za usluge | 59568780775 | info@virtualgrid.hr | 26.10.2026 | Brijest |
Note
- The data contained in this list has been obtained from publicly available and official sources.
- All information was publicly available at the time of data collection.
- The data was collected through automated processing of public registers and publications.
- The accuracy, timeliness, and completeness of the data cannot be guaranteed.
- Users are responsible for using the data in compliance with applicable laws and regulations.