New companies in Croatia
| MBS | Companyname | OIB | Functional EmailAddress |
Date Established | Location |
|---|---|---|---|---|---|
| 130176325 | EUROPEAN MARITIME SOLUTIONS društvo s ograničenom odgovornošću za trgovinu i usluge | 42766285037 | office.ergdoo@gmail.com | 12.10.2026 | Rovinj - Rovigno |
| 30324604 | ENNA Supply društvo s ograničenom odgovornošću za usluge | 46421982215 | info@enna.hr | 12.10.2026 | Vukovar |
| 30324186 | STEELUS d.o.o. za proizvodnju, trgovinu i usluge | 2046477811 | info@steelusoffice.com | 12.10.2026 | Vinkovci |
| 10155606 | Perseis društvo s ograničenom odgovornošću za informatičke i tehničke usluge | 78819958052 | office.perseis@gmail.com | 12.10.2026 | Kapelica |
| 81738778 | DICOMA društvo s ograničenom odgovornošću za savjetovanje | 20398892259 | info@dicoma.io | 09.10.2026 | Zagreb |
| 81736524 | LACONIC RED društvo s ograničenom odgovornošću za računalno programiranje | 23602152455 | contact@laconic.red | 09.10.2026 | Samobor |
| 110167929 | Home Zone društvo s ograničenom odgovornošću za usluge, proizvodnju i trgovinu | 13200586329 | info@homezone.hr | 09.10.2026 | Zadar |
| 110167736 | EXXCAPE SERVICES društvo s ograničenom odgovornošću za usluge | 54158917598 | info@exxcape.com | 09.10.2026 | Vodice |
| 81738315 | IBIS Audit and Consulting d.o.o. za poslovno savjetovanje i reviziju | 64125030570 | ured@ibisaudit.com | 09.10.2026 | Podgora Krapinska |
| 30324670 | Moja Učionica jednostavno društvo s ograničenom odgovornošću za usluge | 86745664563 | info.mojaucionica@gmail.com | 09.10.2026 | Brodski Varoš |
Note
- The data contained in this list has been obtained from publicly available and official sources.
- All information was publicly available at the time of data collection.
- The data was collected through automated processing of public registers and publications.
- The accuracy, timeliness, and completeness of the data cannot be guaranteed.
- Users are responsible for using the data in compliance with applicable laws and regulations.